CAP
Capital
Athletic
33 pts
8W 9D 9L · Division 1
0.54
Goals For
0.65
Goals Against
-0.1
Goal Diff
42.4%
Shot Accuracy
Roster
| # | Player | Pos | OVR | GPM | APM | DAPM | SOT% |
|---|---|---|---|---|---|---|---|
| 15 | Daniel Novak | GK | 84 | 0 | 0 | 0.6 | 37.5 |
| 67 | Theo Laurent | DF | 77 | 0.04 | 0 | 1 | 27.3 |
| 79 | Liam Williams | DF | 76 | 0.04 | 0 | 1.6 | 40 |
| 4 | Sebastian Wilson | DF | 75 | 0 | 0 | 1.7 | 33.3 |
| 42 | Andre Bianchi | DF | 73 | 0.19 | 0 | 1 | 60 |
| 89 | Oliver Diallo | DF | 70 | 0.08 | 0 | 1.3 | 35 |
| 40 | Nico Laurent | DF | 62 | 0 | 0 | 1.6 | 30.8 |
| 32 | Callum Fernandez | DF | 60 | 0 | 0 | 1 | 37.5 |
| 78 | Santiago Muller | DF | 60 | 0 | 0 | 1.5 | 31.3 |
| 79 | Logan Singh | DF | 58 | 0.08 | 0 | 1.3 | 41.7 |
| 75 | Finn Silva | MF | 80 | 0.12 | 0 | 1 | 58 |
| 99 | Emil Johnson | MF | 79 | 0.00 | 0.0 | 0.0 | 0 |
| 1 | Jude Weber | MF | 67 | 0.00 | 0.0 | 0.0 | 0 |
| 60 | Julian Martin | MF | 61 | 0.00 | 0.0 | 0.0 | 0 |
| 14 | Marco Horvat | MF | 59 | 0.00 | 0.0 | 0.0 | 0 |
| 28 | Oscar Patel | FW | 82 | 0.00 | 0.0 | 0.0 | 0 |
| 78 | Oscar Santos | FW | 76 | 0.00 | 0.0 | 0.0 | 0 |
| 75 | James Kovacic | WB | 80 | 0.00 | 0.0 | 0.0 | 0 |
Fixtures and Results
D · Full-timeReport
CAP
Athletic
Home
0
PIE
Hearts
Piedmont
0
W · Full-timeReport
CAP
Athletic
Home
1
MID
County
Midwest
0
D · Full-timeReport
CAP
Athletic
Home
0
OAK
Roots
Oakland
0
L · Full-timeReport
CAP
Athletic
Home
0
MAP
North
Maple
1
W · Full-timeReport
CAP
Athletic
Home
1
SLV
Strikers
Silver
0
L · Full-timeReport
CAP
Athletic
Home
0
ATU
United
Atlantic
1