CAP
Capital
Athletic
75 pts
17W 24D 13L · Division 1
0.59
Goals For
0.56
Goals Against
0
Goal Diff
37.6%
Shot Accuracy
Roster
| # | Player | Pos | OVR | GPM | APM | DAPM | SOT% |
|---|---|---|---|---|---|---|---|
| 15 | Daniel Novak | GK | 84 | 0 | 0 | 0.8 | 41.2 |
| 67 | Theo Laurent | DF | 77 | 0.04 | 0 | 1.1 | 22.2 |
| 79 | Liam Williams | DF | 76 | 0.02 | 0 | 1.4 | 31.7 |
| 4 | Sebastian Wilson | DF | 75 | 0.02 | 0 | 1.7 | 31.1 |
| 42 | Andre Bianchi | DF | 73 | 0.09 | 0 | 1.2 | 41.2 |
| 89 | Oliver Diallo | DF | 70 | 0.06 | 0 | 1.4 | 29.8 |
| 40 | Nico Laurent | DF | 62 | 0.02 | 0 | 1.3 | 35.7 |
| 32 | Callum Fernandez | DF | 60 | 0.02 | 0.1 | 1.1 | 37.7 |
| 78 | Santiago Muller | DF | 60 | 0.07 | 0.1 | 1.3 | 33.3 |
| 79 | Logan Singh | DF | 58 | 0.07 | 0 | 1.2 | 41 |
| 75 | Finn Silva | MF | 80 | 0.19 | 0 | 1 | 51.8 |
| 99 | Emil Johnson | MF | 79 | 0.00 | 0.0 | 0.0 | 0 |
| 1 | Jude Weber | MF | 67 | 0.00 | 0.0 | 0.0 | 0 |
| 60 | Julian Martin | MF | 61 | 0.00 | 0.0 | 0.0 | 0 |
| 14 | Marco Horvat | MF | 59 | 0.00 | 0.0 | 0.0 | 0 |
| 28 | Oscar Patel | FW | 82 | 0.00 | 0.0 | 0.0 | 0 |
| 78 | Oscar Santos | FW | 76 | 0.00 | 0.0 | 0.0 | 0 |
| 75 | James Kovacic | WB | 80 | 0.00 | 0.0 | 0.0 | 0 |
Fixtures and Results
W · Full-timeReport
CAP
Athletic
Home
1
CEN
City
Central
0
D · Full-timeReport
CAP
Athletic
Home
1
RIV
Plate
River
1
L · Full-timeReport
CAP
Athletic
Away
1
IRN
Works
Iron
2
W · Full-timeReport
CAP
Athletic
Home
1
SUN
SC
Sunset
0
D · Full-timeReport
CAP
Athletic
Away
0
HIG
Thistle
Highland
0
D · Full-timeReport
CAP
Athletic
Away
0
DES
Stars
Desert
0