CAP
Capital
Athletic
78 pts
17W 27D 14L · Division 1
0.57
Goals For
0.57
Goals Against
0
Goal Diff
36.9%
Shot Accuracy
Roster
| # | Player | Pos | OVR | GPM | APM | DAPM | SOT% |
|---|---|---|---|---|---|---|---|
| 15 | Daniel Novak | GK | 84 | 0 | 0 | 0.8 | 40 |
| 67 | Theo Laurent | DF | 77 | 0.03 | 0 | 1.1 | 23.7 |
| 79 | Liam Williams | DF | 76 | 0.03 | 0 | 1.3 | 30.6 |
| 4 | Sebastian Wilson | DF | 75 | 0.02 | 0 | 1.8 | 31.9 |
| 42 | Andre Bianchi | DF | 73 | 0.09 | 0 | 1.2 | 40.7 |
| 89 | Oliver Diallo | DF | 70 | 0.05 | 0 | 1.4 | 29.8 |
| 40 | Nico Laurent | DF | 62 | 0.02 | 0 | 1.2 | 29.4 |
| 32 | Callum Fernandez | DF | 60 | 0.02 | 0.1 | 1.1 | 35.1 |
| 78 | Santiago Muller | DF | 60 | 0.07 | 0.1 | 1.3 | 36.7 |
| 79 | Logan Singh | DF | 58 | 0.07 | 0 | 1.2 | 39.4 |
| 75 | Finn Silva | MF | 80 | 0.17 | 0 | 1.1 | 50.4 |
| 99 | Emil Johnson | MF | 79 | 0.00 | 0.0 | 0.0 | 0 |
| 1 | Jude Weber | MF | 67 | 0.00 | 0.0 | 0.0 | 0 |
| 60 | Julian Martin | MF | 61 | 0.00 | 0.0 | 0.0 | 0 |
| 14 | Marco Horvat | MF | 59 | 0.00 | 0.0 | 0.0 | 0 |
| 28 | Oscar Patel | FW | 82 | 0.00 | 0.0 | 0.0 | 0 |
| 78 | Oscar Santos | FW | 76 | 0.00 | 0.0 | 0.0 | 0 |
| 75 | James Kovacic | WB | 80 | 0.00 | 0.0 | 0.0 | 0 |
Fixtures and Results
D · Full-timeReport
CAP
Athletic
Home
0
RCK
Mountain
Rocky
0
D · Full-timeReport
CAP
Athletic
Home
0
DES
Stars
Desert
0
L · Full-timeReport
CAP
Athletic
Home
0
HIG
Thistle
Highland
2
D · Full-timeReport
CAP
Athletic
Home
1
PAC
Wave
Pacific
1
W · Full-timeReport
CAP
Athletic
Home
1
CEN
City
Central
0
D · Full-timeReport
CAP
Athletic
Home
1
RIV
Plate
River
1