RCK
Rocky
Mountain
59 pts
11W 26D 17L · Division 5
0.48
Goals For
0.65
Goals Against
-0.2
Goal Diff
33.2%
Shot Accuracy
Roster
| # | Player | Pos | OVR | GPM | APM | DAPM | SOT% |
|---|---|---|---|---|---|---|---|
| 75 | Tomas Dubois | GK | 69 | 0.04 | 0 | 0.6 | 26.3 |
| 32 | Andre Horvat | GK | 66 | 0.04 | 0 | 1 | 45.5 |
| 21 | Noah Martinez | GK | 63 | 0.02 | 0 | 0.8 | 23.1 |
| 72 | Marco Novak | DF | 81 | 0 | 0 | 1.2 | 22.2 |
| 12 | Omar Martin | DF | 80 | 0.04 | 0 | 1.6 | 36.5 |
| 64 | Andre Reed | DF | 68 | 0.02 | 0 | 1.7 | 30.4 |
| 60 | Marco Diallo | DF | 61 | 0.06 | 0 | 1.7 | 43.8 |
| 33 | Karim Martinez | DF | 57 | 0.04 | 0 | 1.3 | 18.2 |
| 82 | Marco Muller | DF | 55 | 0.04 | 0.1 | 1.2 | 21.7 |
| 35 | James Lefevre | MF | 86 | 0.13 | 0 | 1.4 | 39.1 |
| 24 | Felix Horvat | MF | 82 | 0.07 | 0.1 | 1.3 | 40.5 |
| 2 | Julian Wilson | MF | 62 | 0.00 | 0.0 | 0.0 | 0 |
| 62 | Oscar Novak | FW | 79 | 0.00 | 0.0 | 0.0 | 0 |
| 89 | Santiago Fernandez | FW | 73 | 0.00 | 0.0 | 0.0 | 0 |
| 45 | Marco Pereira | FW | 58 | 0.00 | 0.0 | 0.0 | 0 |
| 80 | Liam Silva | WB | 71 | 0.00 | 0.0 | 0.0 | 0 |
| 92 | Connor Santos | WB | 67 | 0.00 | 0.0 | 0.0 | 0 |
| 22 | Declan Kovacic | WB | 64 | 0.00 | 0.0 | 0.0 | 0 |
Fixtures and Results
W · Full-timeReport
RCK
Mountain
Home
2
SUN
SC
Sunset
1
D · Full-timeReport
RCK
Mountain
Home
0
ATU
United
Atlantic
0
L · Full-timeReport
RCK
Mountain
Home
1
CRE
FC
Crescent
3
D · Full-timeReport
RCK
Mountain
Away
0
BAY
Rovers
Bayside
0
W · Full-timeReport
RCK
Mountain
Away
1
IRN
Works
Iron
0
W · Full-timeReport
RCK
Mountain
Home
1
EVR
Forest
Evergreen
0