PRA
Prairie
Rangers
55 pts
13W 16D 27L · Division 4
0.48
Goals For
0.75
Goals Against
-0.3
Goal Diff
33%
Shot Accuracy
Roster
| # | Player | Pos | OVR | GPM | APM | DAPM | SOT% |
|---|---|---|---|---|---|---|---|
| 35 | Sebastian Reed | GK | 66 | 0.02 | 0 | 1 | 53.8 |
| 9 | Oscar Lefevre | GK | 62 | 0.02 | 0 | 1 | 100 |
| 99 | Ethan Horvat | GK | 57 | 0 | 0 | 0.8 | 54.5 |
| 51 | Marco Taylor | DF | 77 | 0.05 | 0 | 1.4 | 27.6 |
| 66 | Emil Rossi | DF | 74 | 0.02 | 0.1 | 1.9 | 33.8 |
| 90 | Arlo Novak | DF | 64 | 0.14 | 0 | 1.5 | 40 |
| 30 | Emil Lefevre | DF | 61 | 0.02 | 0 | 1.5 | 30.2 |
| 45 | Sebastian Lefevre | DF | 61 | 0.05 | 0 | 1.3 | 33.9 |
| 62 | Nico Santos | MF | 85 | 0 | 0 | 1 | 23.2 |
| 59 | Oscar Davies | MF | 70 | 0.13 | 0 | 1 | 32.6 |
| 25 | Rafael Silva | MF | 70 | 0.04 | 0 | 1.2 | 33.3 |
| 33 | Diego Campbell | MF | 69 | 0.00 | 0.0 | 0.0 | 0 |
| 65 | Jonas Schmidt | MF | 65 | 0.00 | 0.0 | 0.0 | 0 |
| 90 | Tomas Weber | FW | 83 | 0.00 | 0.0 | 0.0 | 0 |
| 64 | Rafael Novak | FW | 77 | 0.00 | 0.0 | 0.0 | 0 |
| 61 | James Okafor | FW | 74 | 0.00 | 0.0 | 0.0 | 0 |
| 95 | Noah Moretti | WB | 74 | 0.00 | 0.0 | 0.0 | 0 |
| 47 | Jonas Dubois | WB | 74 | 0.00 | 0.0 | 0.0 | 0 |
Fixtures and Results
D · Full-timeReport
PRA
Rangers
Home
0
EMP
Sporting
Empire
0
D · Full-timeReport
PRA
Rangers
Away
0
MET
Olympic
Metro
0
D · Full-timeReport
PRA
Rangers
Home
1
PAC
Wave
Pacific
1
W · Full-timeReport
PRA
Rangers
Home
2
RIV
Plate
River
0
L · Full-timeReport
PRA
Rangers
Home
0
IRN
Works
Iron
1
W · Full-timeReport
PRA
Rangers
Away
1
RIV
Plate
River
0